â–kMƒTƒbƒJ[ƒŠ[ƒO‚Q‚O‚P‚P

[ “ú’ö|1•”E2•”EƒJƒbƒv | Œ‹‰Ê|1•”E2•”EƒJƒbƒv | ‰ïê | ‰ß‹Ž‚Ì‹L˜^ | ƒŠ[ƒO‚ɂ‚¢‚Ä ]

¡2011”N“x@2•”ƒŠ[ƒOŽŽ‡Œ‹‰Ê
ƒ`[ƒ€–¼ UNITED ƒIƒtƒT ƒpƒ“ƒW ŒËãƒ~ ‰®‘ãƒN ƒC[ƒYE ŽÂƒmˆä ˆÐ•—™z ‚`•‚` ¬@ì ’·–ìFC Ÿ“_ Ÿ ˆø •‰ “¾ Ž¸ · ‡ˆÊ
FC.UNITED | @
@|@
@
@|@
@
@|@
@
@|@
@
@|@
@
@|@
@
@|@
@
@|@
@
@|@
@
@|@
FCƒIƒtƒTƒCƒh @
@|@
| @
@|@
@
@|@
@
@|@
@
@|@
@
@|@
@
@|@
@
@|@
@
@|@
@
@|@
FCƒpƒ“ƒWƒƒ @
@|@
@
@|@
| @
@|@
@
@|@
@
@|@
@
@|@
@
@|@
@
@|@
@
@|@
@
@|@
ŒËãƒ~ƒlƒ‹ƒoFC @
@|@
@
@|@
@
@|@
| @
@|@
@
@|@
@
@|@
@
@|@
@
@|@
@
@|@
@
@|@
‰®‘ãƒNƒ‰ƒu @
@|@
@
@|@
@
@|@
@
@|@
| @
@|@
@
@|@
@
@|@
@
@|@
@
@|@
@
@|@
FC EASE @
@|@
@
@|@
@
@|@
@
@|@
@
@|@
| @
@|@
@
@|@
@
@|@
@
@|@
@
@|@
ŽÂƒmˆäFC @
@|@
@
@|@
@
@|@
@
@|@
@
@|@
@
@|@
| @
@|@
@
@|@
@
@|@
@
@|@
ˆÐ•—™z™z @
@|@
@
@|@
@
@|@
@
@|@
@
@|@
@
@|@
@
@|@
| @
@|@
@
@|@
@
@|@
A&AƒvƒŒƒW[ƒ‹ @
@|@
@
@|@
@
@|@
@
@|@
@
@|@
@
@|@
@
@|@
@
@|@
| @
@|@
@
@|@
“SC @
@|@
@
@|@
@
@|@
@
@|@
@
@|@
@
@|@
@
@|@
@
@|@
@
@|@
| @
@|@
’·–ìFC @
@|@
@
@|@
@
@|@
@
@|@
@
@|@
@
@|@
@
@|@
@
@|@
@
@|@
@
@|@
|
¡2011”N“x@2•”ƒŠ[ƒOŽŽ‡Œ‹‰Ê
ß Šú“ú ‰ïê ‘ÎíƒJ[ƒh
1 4/24 ÒìB ‰®‘ãƒNƒ‰ƒu ‚P|‚Q FCƒIƒtƒTƒCƒh
ŽÂƒmˆäFC ‚O|‚V FC UNITED
FC EASE ‚W|‚P ¬ì
FCƒpƒ“ƒWƒƒ ‚O|‚O ’·–ìFC
ŒËãƒ~ƒlƒ‹ƒoFC ‚O|‚Q ˆÐ•—™z™z
2 5/8 ÒìB ¬ì ‚O|‚S ŒËãƒ~ƒlƒ‹ƒo
’·–ìFC ‚O|‚O ˆÐ•—™z™z
FCƒIƒtƒTƒCƒh ‚R|‚Q FC EASE
FC UNITED ‚P|‚O A&AƒvƒŒƒW[ƒ‹
FCƒpƒ“ƒWƒƒ ‚Q|‚O ‰®‘ãƒNƒ‰ƒu
3 5/15 Òì FC UNITED ‚Q|‚P FCƒpƒ“ƒWƒƒ
FC EASE ‚O|‚O ’·–ìFC
A&AƒvƒŒƒW[ƒ‹ ‚Q|‚P ŽÂƒmˆäFC
ˆÐ•—™z™z ‚S|‚Q FCƒIƒtƒTƒCƒh
‰®‘ãƒNƒ‰ƒu ‚P|‚P ¬ì
4 5/22 ƒŠƒo[C ’·–ìFC ‚T|‚O ŽÂƒmˆäFC
‰®‘ãƒNƒ‰ƒu ‚Q|‚P ŒËãƒ~ƒlƒ‹ƒo
ˆÐ•—™z™z ‚P|‚O ¬ì
A&AƒvƒŒƒW[ƒ‹ ‚O|‚O FCƒpƒ“ƒWƒƒ
5 6/5 ƒŠƒo[C ˆÐ•—™z™z | FC UNITED
¬ì | FCƒIƒtƒTƒCƒh
’·–ìFC | ‰®‘ãƒNƒ‰ƒu
ŒËãƒ~ƒlƒ‹ƒo | ŽÂƒmˆäFC
6 6/19 ç‹È ‰®‘ãƒNƒ‰ƒu | ˆÐ•—™z™z
A&AƒvƒŒƒW[ƒ‹ | ŒËãƒ~ƒlƒ‹ƒo
ŽÂƒmˆäFC | FC EASE
FCƒpƒ“ƒWƒƒ | FCƒIƒtƒTƒCƒh
FC UNITED | ’·–ìFC
7 6/26 •Ÿ“‡ FCƒIƒtƒTƒCƒh | A&AƒvƒŒƒW[ƒ‹
FC UNITED | FC EASE
’·–ìFC | ŒËãƒ~ƒlƒ‹ƒo
ŽÂƒmˆäFC | ‰®‘ãƒNƒ‰ƒu
8 7/10 ÒìB ŒËãƒ~ƒlƒ‹ƒo ‚P|‚W FCƒIƒtƒTƒCƒh
ŽÂƒmˆäFC ‚O|‚R ˆÐ•—™z™z
¬ì ‚P|‚U FCƒpƒ“ƒWƒƒ
FC EASE ‚R|‚P ‰®‘ãƒNƒ‰ƒu
A&AƒvƒŒƒW[ƒ‹ ‚O|‚P ’·–ìFC
9 7/31 ƒŠƒo[C FC EASE ‚R|‚P A&AƒvƒŒƒW[ƒ‹
ŒËãƒ~ƒlƒ‹ƒo ‚P|‚P FCƒpƒ“ƒWƒƒ
FCƒIƒtƒTƒCƒh ‚P|‚Q FC UNITED
’·–ìFC ‚S|‚P ¬ì
10 8/21 ƒŠƒo[C ŽÂƒmˆäFC ‚S|‚O ¬ì
FCƒpƒ“ƒWƒƒ ‚O|‚Q FC EASE
ˆÐ•—™z™z ‚T|‚O A&AƒvƒŒƒW[ƒ‹
‰®‘ãƒNƒ‰ƒu ‚O|‚Q FC UNITED
11 9/18 Òì ¬ì | FC UNITED
ˆÐ•—™z™z | FCƒpƒ“ƒWƒƒ
A&AƒvƒŒƒW[ƒ‹ | ‰®‘ãƒNƒ‰ƒu
ŒËãƒ~ƒlƒ‹ƒo | FC EASE
FCƒIƒtƒTƒCƒh | ŽÂƒmˆäFC
12 9/25 ÒìB FCƒpƒ“ƒWƒƒ | ŽÂƒmˆäFC
FCƒIƒtƒTƒCƒh | ’·–ìFC
FC UNITED | ŒËãƒ~ƒlƒ‹ƒo
¬ì | A&AƒvƒŒƒW[ƒ‹
FC EASE | ˆÐ•—™z™z

Copyright© Hokushin soccer league